• Techline Korea Co., Ltd.

  • A-507, 184, Jungbu-daero, Giheung-gu, Yongin-si, Gyeonggi-do, Korea
  • EMAIL : cs@techline.co.kr
  • COPYRIGHT©
    Techline Korea Co., Ltd.
    All RIGHTS RESERVED.

Photo Coupler

Photo Coupler

TRIAC

Techline Korea is an exclusive distributor and agency in Korea of WISELITE who is specialized in development and manufacturing of Photo Coupler.

▶ Purchase or Inquiry : cs@techline.co.kr


Part No. PKG Speed
Series
Function Number
of Channels
IFT
(mA)
VDRM
(V)
dV/dT
(V)
Topr
(℃)
Viso
(Vrms)
MPC305X-4L DIP4   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 5000
MPC306X-4L DIP4   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 5000
MPCS-305X-4L DIP4 * DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 5000
MPCS-306X-4L DIP4 * DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 5000
MPC305X DIP6   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 5000
MPC306X DIP6   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 5000
MPCS-305X DIP6 * DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 5000
MPCS-306X DIP6 * DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 5000
MPCS-312X DIP6 * DC Zero-Cross Photo TRIAC 2 5/10/15 600 >30000 110 5000
MPCM305X SOP4   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 3750
MPCM306X SOP4   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 3750
MPCS-M305X SOP4 * DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 3750
MPCS-M306X SOP4 * DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 3750

PKG Information

PKG Outline Lead Forming Option Dimension
L x W x H (mm)
Halogen Free Option
DIP4 Std DIP 8.60 x 4.58 x 7.24 Green or Non-Green
M 10.16 x 4.58 x 7.02
S 10.15 x 4.58 x 4.30
SL 10.15 x 4.58 x 3.60
SLM 11.80 x 4.58 x 3.75
DIP6 Std DIP 8.60 x 7.12 x 7.24 Green or Non-Green
M 10.16 x 7.12 x 7.02
S 10.15 x 7.12 x 4.30
SL 10.15 x 7.12 x 3.60
SLM 11.80 x 7.12 x 3.75
SOP4 SMD Type 7.00 x 3.60 x 2.10 Green